Uprising Deer Skull Mask
Bone Helmet · Uprising Starter gear
· store price $1.49
Sign in to watch this item.
Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| RapidSkins ★4.3 | $6.61 | 1 | 2026-11-02 20:16 | scmm | |
| Skinport ★4.9 | $7.68 | 4 | 2026-11-16 20:56 | scmm | |
| ShadowPay ★4.0 | $7.85 | 1 | 2026-11-16 20:26 | scmm | |
| LIS-Skins ★4.9 | $7.91 | 1 | 2026-11-16 20:06 | scmm | |
| DMarket ★4.0 | $7.98 | 1 | $4.04 | 2026-11-16 21:09 | direct |
| CS.Deals ★4.4 | $9.91 | 1 | 2026-11-16 21:02 | scmm | |
| Steam Market ✔ | $10.92 | 16 | 2026-11-16 20:07 | scmm | |
| swap.gg ★4.4 | $14.64 | 1 | 2026-11-16 20:42 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $6.32 - $11.90