Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| LIS-Skins ★4.9 | $9.23 | 27 | 2026-11-17 00:06 | scmm | |
| RapidSkins ★4.3 | $9.24 | 1 | 2026-11-16 23:16 | scmm | |
| CS.Deals ★4.4 | $9.46 | 6 | 2026-11-17 00:02 | scmm | |
| DMarket ★4.0 | $9.48 | 5 | $8.74 | 2026-11-16 23:56 | direct |
| ShadowPay ★4.0 | $9.77 | 2 | 2026-11-16 23:26 | scmm | |
| Skinport ★4.9 | $9.80 | 6 | 2026-11-16 23:55 | scmm | |
| Steam Market ✔ | $11.56 | 30 | 2026-11-16 22:21 | direct | |
| Loot.Farm ★4.6 | $12.78 | 1 | 2026-11-06 13:15 | scmm | |
| SkinSwap ★4.1 | $13.08 | 27 | 2026-11-16 23:36 | scmm | |
| swap.gg ★4.4 | $17.08 | 10 | 2026-11-16 23:43 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-17 · range $7.86 - $12.70