Stone Killer
Stone Pickaxe · Stone and Forest killer
· store price $1.99
Sign in to watch this item.
Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| DMarket ★4.0 | $1.91 | 3 | $1.77 | 2026-11-16 21:09 | direct |
| CS.Deals ★4.4 | $2.00 | 1 | 2026-11-10 09:02 | scmm | |
| ShadowPay ★4.0 | $2.25 | 1 | 2026-11-07 16:26 | scmm | |
| LIS-Skins ★4.9 | $2.30 | 1 | 2026-11-07 16:06 | scmm | |
| Steam Market ✔ | $3.94 | 10 | 2026-11-16 20:57 | scmm | |
| Skinport ★4.9 | $4.11 | 3 | 2026-11-16 20:56 | scmm | |
| swap.gg ★4.4 | $4.26 | 1 | 2026-11-07 16:43 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $1.18 - $4.90