Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| RapidSkins ★4.3 | $10.75 | 1 | 2026-11-16 20:16 | scmm | |
| DMarket ★4.0 | $10.80 | 5 | $10.18 | 2026-11-16 20:10 | scmm |
| CS.Deals ★4.4 | $11.19 | 5 | 2026-11-16 20:02 | scmm | |
| LIS-Skins ★4.9 | $11.32 | 28 | 2026-11-16 20:06 | scmm | |
| ShadowPay ★4.0 | $11.95 | 3 | 2026-11-16 19:26 | scmm | |
| Steam Market ✔ | $13.96 | 21 | 2026-11-16 19:46 | direct | |
| SkinSwap ★4.1 | $15.30 | 28 | 2026-11-16 19:36 | scmm | |
| swap.gg ★4.4 | $17.76 | 12 | 2026-11-16 19:43 | scmm | |
| Tradeit.gg ★4.7 | $17.91 | 1 | 2026-10-19 22:44 | scmm | |
| Skinport ★4.9 | $18.89 | 3 | 2026-11-16 20:07 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $8.94 - $14.57