Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| DMarket ★4.0 | $53.66 | 11 | $50.37 | 2026-11-16 21:09 | direct |
| CS.Deals ★4.4 | $55.50 | 11 | 2026-11-16 21:02 | scmm | |
| ShadowPay ★4.0 | $57.27 | 2 | 2026-11-16 20:26 | scmm | |
| RapidSkins ★4.3 | $57.95 | 3 | 2026-11-16 20:16 | scmm | |
| LIS-Skins ★4.9 | $58.40 | 4 | 2026-11-16 20:06 | scmm | |
| Skinport ★4.9 | $67.75 | 5 | 2026-11-16 20:56 | scmm | |
| Steam Market ✔ | $77.02 | 13 | 2026-11-16 19:34 | direct | |
| SkinSwap ★4.1 | $77.51 | 3 | 2026-11-16 20:36 | scmm | |
| swap.gg ★4.4 | $108.19 | 4 | 2026-11-16 20:42 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $46.29 - $77.02