RUSTSKIN TRACKER USDCAD Sign in

Plate Carrier - Black

Metal Chest Plate · Plate Carrier · store price $9.99

SCMM · Steam

Sign in to watch this item.

Prices by market

MarketLowest askFor saleBest bidUpdatedSource
Skinport ★4.9 $63.63 11 2026-11-16 20:56 scmm
LIS-Skins ★4.9 $63.98 105 2026-11-16 20:06 scmm
CS.Deals ★4.4 $65.37 18 2026-11-16 21:02 scmm
RapidSkins ★4.3 $66.29 11 2026-11-16 20:16 scmm
DMarket ★4.0 $67.00 16 $63.00 2026-11-16 21:09 direct
ShadowPay ★4.0 $74.47 5 2026-11-16 20:26 scmm
Steam Market ✔ $78.44 16 2026-11-16 19:24 scmm
SkinSwap ★4.1 $89.25 105 2026-11-16 20:36 scmm
swap.gg ★4.4 $118.37 10 2026-11-16 20:42 scmm
Tradeit.gg ★4.7 $133.50 34 2026-11-16 20:44 scmm

Listed prices, before any site's deposit or withdrawal fees.

Price history (daily low)

cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $56.99 - $88.57