Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| LIS-Skins ★4.9 | $20.55 | 41 | 2026-11-16 19:06 | scmm | |
| DMarket ★4.0 | $21.06 | 13 | $19.90 | 2026-11-16 20:08 | direct |
| CS.Deals ★4.4 | $21.35 | 16 | 2026-11-16 20:02 | scmm | |
| RapidSkins ★4.3 | $21.90 | 7 | 2026-11-16 19:16 | scmm | |
| ShadowPay ★4.0 | $22.37 | 5 | 2026-11-16 19:26 | scmm | |
| Skinport ★4.9 | $23.09 | 4 | 2026-11-16 19:44 | scmm | |
| Steam Market ✔ | $26.45 | 30 | 2026-11-16 19:17 | direct | |
| SkinSwap ★4.1 | $29.41 | 44 | 2026-11-16 19:36 | scmm | |
| swap.gg ★4.4 | $38.02 | 10 | 2026-11-16 19:43 | scmm | |
| Tradeit.gg ★4.7 | $39.49 | 3 | 2026-11-16 19:44 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $18.92 - $27.91