Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| ShadowPay ★4.0 | $6.94 | 1 | 2026-11-05 14:26 | scmm | |
| CS.Deals ★4.4 | $7.67 | 2 | 2026-11-16 21:02 | scmm | |
| DMarket ★4.0 | $7.98 | 6 | $6.28 | 2026-11-16 21:09 | direct |
| LIS-Skins ★4.9 | $8.50 | 1 | 2026-11-14 23:06 | scmm | |
| Skinport ★4.9 | $8.54 | 9 | 2026-11-16 20:56 | scmm | |
| Steam Market ✔ | $9.38 | 13 | 2026-11-16 19:44 | scmm | |
| SkinSwap ★4.1 | $10.73 | 1 | 2026-11-14 23:36 | scmm | |
| swap.gg ★4.4 | $12.95 | 1 | 2026-11-13 02:45 | scmm | |
| Tradeit.gg ★4.7 | $14.86 | 6 | 2026-11-16 20:44 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $6.24 - $10.29