Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| RapidSkins ★4.3 | $10.02 | 1 | 2026-11-15 12:16 | scmm | |
| ShadowPay ★4.0 | $10.33 | 3 | 2026-11-16 19:26 | scmm | |
| LIS-Skins ★4.9 | $10.81 | 34 | 2026-11-16 19:06 | scmm | |
| CS.Deals ★4.4 | $10.86 | 5 | 2026-11-16 20:02 | scmm | |
| DMarket ★4.0 | $11.62 | 10 | $10.26 | 2026-11-16 20:08 | direct |
| Skinport ★4.9 | $12.89 | 4 | 2026-11-16 19:44 | scmm | |
| Steam Market ✔ | $14.51 | 35 | 2026-11-16 19:09 | direct | |
| SkinSwap ★4.1 | $14.67 | 37 | 2026-11-16 19:36 | scmm | |
| swap.gg ★4.4 | $17.52 | 12 | 2026-11-16 19:43 | scmm | |
| Tradeit.gg ★4.7 | $17.94 | 1 | 2026-11-15 18:44 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $8.71 - $14.22