Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| RapidSkins ★4.3 | $10.80 | 10 | 2026-11-16 19:16 | scmm | |
| LIS-Skins ★4.9 | $10.83 | 99 | 2026-11-16 19:06 | scmm | |
| CS.Deals ★4.4 | $10.90 | 59 | 2026-11-16 20:02 | scmm | |
| ShadowPay ★4.0 | $10.98 | 2 | 2026-11-16 19:26 | scmm | |
| Skinport ★4.9 | $11.79 | 53 | 2026-11-16 19:44 | scmm | |
| DMarket ★4.0 | $13.04 | 13 | $10.75 | 2026-11-16 20:08 | direct |
| Steam Market ✔ | $13.80 | 59 | 2026-11-16 19:53 | scmm | |
| SkinSwap ★4.1 | $15.31 | 105 | 2026-11-16 19:36 | scmm | |
| Loot.Farm ★4.6 | $17.14 | 1 | 2026-11-16 01:58 | scmm | |
| swap.gg ★4.4 | $19.38 | 16 | 2026-11-16 19:43 | scmm | |
| Tradeit.gg ★4.7 | $21.39 | 43 | 2026-11-16 19:44 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $9.60 - $14.81