RUSTSKIN TRACKER USDCAD Sign in

Military Facemask

Metal Facemask · MODERN MILITARY · store price $1.99

SCMM · Steam

Sign in to watch this item.

Prices by market

MarketLowest askFor saleBest bidUpdatedSource
Skinport ★4.9 $5.76 4 2026-11-16 20:56 scmm
LIS-Skins ★4.9 $5.88 28 2026-11-16 20:06 scmm
RapidSkins ★4.3 $5.93 2 2026-11-16 20:16 scmm
DMarket ★4.0 $5.96 14 $5.60 2026-11-16 21:09 direct
CS.Deals ★4.4 $5.99 8 2026-11-16 21:02 scmm
ShadowPay ★4.0 $6.33 3 2026-11-16 20:26 scmm
SkinSwap ★4.1 $8.40 28 2026-11-16 20:36 scmm
Steam Market ✔ $8.42 31 2026-11-16 19:03 direct
Loot.Farm ★4.6 $9.42 1 2026-11-11 16:52 scmm
swap.gg ★4.4 $10.79 10 2026-11-16 20:42 scmm
Tradeit.gg ★4.7 $13.65 3 2026-11-16 20:44 scmm

Listed prices, before any site's deposit or withdrawal fees.

Price history (daily low)

cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $5.33 - $8.44