RUSTSKIN TRACKER USDCAD Sign in

Legendary Gold Facemask

Metal Facemask · Legendary · store price $3.99

SCMM · Steam

Sign in to watch this item.

Prices by market

MarketLowest askFor saleBest bidUpdatedSource
LIS-Skins ★4.9 $72.29 12 2026-11-16 20:06 scmm
RapidSkins ★4.3 $72.30 4 2026-11-16 20:16 scmm
CS.Deals ★4.4 $72.64 25 2026-11-16 21:02 scmm
Skinport ★4.9 $79.31 13 2026-11-16 20:56 scmm
DMarket ★4.0 $80.00 7 $72.39 2026-11-16 21:09 direct
Steam Market ✔ $85.00 11 2026-11-16 19:10 scmm
ShadowPay ★4.0 $87.08 3 2026-11-16 20:26 scmm
SkinSwap ★4.1 $101.26 11 2026-11-16 20:36 scmm
swap.gg ★4.4 $125.34 11 2026-11-16 20:42 scmm
Tradeit.gg ★4.7 $142.22 3 2026-11-16 20:44 scmm

Listed prices, before any site's deposit or withdrawal fees.

Price history (daily low)

cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $60.89 - $98.34