Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| RapidSkins ★4.3 | $82.00 | 11 | 2026-11-16 20:16 | scmm | |
| DMarket ★4.0 | $82.72 | 13 | $80.25 | 2026-11-16 21:09 | direct |
| Skinport ★4.9 | $83.56 | 11 | 2026-11-16 20:56 | scmm | |
| LIS-Skins ★4.9 | $86.71 | 35 | 2026-11-16 20:06 | scmm | |
| CS.Deals ★4.4 | $92.40 | 6 | 2026-11-16 21:02 | scmm | |
| Steam Market ✔ | $104.77 | 18 | 2026-11-16 19:20 | scmm | |
| ShadowPay ★4.0 | $106.72 | 2 | 2026-11-16 20:26 | scmm | |
| SkinSwap ★4.1 | $117.15 | 34 | 2026-11-16 20:36 | scmm | |
| swap.gg ★4.4 | $160.42 | 10 | 2026-11-16 20:42 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $71.86 - $131.43