Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| CS.Deals ★4.4 | $9.84 | 12 | 2026-11-16 20:02 | scmm | |
| DMarket ★4.0 | $10.05 | 22 | $9.27 | 2026-11-16 20:08 | direct |
| LIS-Skins ★4.9 | $10.31 | 27 | 2026-11-16 19:06 | scmm | |
| RapidSkins ★4.3 | $10.47 | 1 | 2026-11-10 20:16 | scmm | |
| Skinport ★4.9 | $12.19 | 10 | 2026-11-16 19:44 | scmm | |
| ShadowPay ★4.0 | $12.27 | 4 | 2026-11-16 19:26 | scmm | |
| Steam Market ✔ | $13.29 | 35 | 2026-11-16 18:50 | direct | |
| SkinSwap ★4.1 | $13.58 | 28 | 2026-11-16 19:36 | scmm | |
| swap.gg ★4.4 | $18.97 | 10 | 2026-11-16 19:43 | scmm | |
| Tradeit.gg ★4.7 | $20.30 | 4 | 2026-11-16 19:44 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $8.53 - $13.49