Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| LIS-Skins ★4.9 | $8.14 | 248 | 2026-11-16 19:06 | scmm | |
| RapidSkins ★4.3 | $8.18 | 1 | 2026-11-15 17:16 | scmm | |
| DMarket ★4.0 | $8.57 | 69 | $8.15 | 2026-11-16 20:08 | direct |
| ShadowPay ★4.0 | $8.67 | 2 | 2026-11-16 19:26 | scmm | |
| CS.Deals ★4.4 | $8.77 | 33 | 2026-11-16 20:02 | scmm | |
| Skinport ★4.9 | $8.78 | 114 | 2026-11-16 19:44 | scmm | |
| SkinSwap ★4.1 | $10.48 | 168 | 2026-11-16 19:36 | scmm | |
| Steam Market ✔ | $10.53 | 876 | 2026-11-16 20:03 | scmm | |
| Loot.Farm ★4.6 | $13.06 | 8 | 2026-11-16 19:44 | scmm | |
| swap.gg ★4.4 | $15.06 | 13 | 2026-11-16 19:43 | scmm | |
| Tradeit.gg ★4.7 | $16.88 | 25 | 2026-11-16 19:44 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $8.00 - $11.00