Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| RapidSkins ★4.3 | $17.78 | 1 | 2026-11-16 20:16 | scmm | |
| DMarket ★4.0 | $18.08 | 7 | $15.97 | 2026-11-16 21:09 | direct |
| LIS-Skins ★4.9 | $18.19 | 30 | 2026-11-16 20:06 | scmm | |
| CS.Deals ★4.4 | $18.67 | 5 | 2026-11-16 21:02 | scmm | |
| ShadowPay ★4.0 | $20.47 | 4 | 2026-11-16 20:26 | scmm | |
| SkinSwap ★4.1 | $21.84 | 6 | 2026-11-16 20:36 | scmm | |
| Steam Market ✔ | $23.75 | 13 | 2026-11-16 21:03 | direct | |
| Skinport ★4.9 | $26.49 | 3 | 2026-11-16 20:56 | scmm | |
| swap.gg ★4.4 | $34.16 | 10 | 2026-11-16 20:42 | scmm | |
| Tradeit.gg ★4.7 | $36.80 | 14 | 2026-11-16 20:44 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $14.66 - $23.75