Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| RapidSkins ★4.3 | $4.04 | 1 | 2026-11-09 10:16 | scmm | |
| DMarket ★4.0 | $4.33 | 6 | $3.93 | 2026-11-16 21:09 | direct |
| LIS-Skins ★4.9 | $4.34 | 15 | 2026-11-16 20:06 | scmm | |
| CS.Deals ★4.4 | $4.48 | 18 | 2026-11-16 21:02 | scmm | |
| ShadowPay ★4.0 | $5.48 | 3 | 2026-11-16 20:26 | scmm | |
| Steam Market ✔ | $5.90 | 19 | 2026-11-16 20:59 | direct | |
| SkinSwap ★4.1 | $6.43 | 14 | 2026-11-16 20:36 | scmm | |
| Skinport ★4.9 | $7.11 | 4 | 2026-11-16 20:56 | scmm | |
| swap.gg ★4.4 | $8.03 | 10 | 2026-11-16 20:42 | scmm | |
| Tradeit.gg ★4.7 | $8.64 | 11 | 2026-11-16 20:44 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $3.37 - $6.05