RUSTSKIN TRACKER USDCAD Sign in

Desert Raiders Chest Plate

Metal Chest Plate · The DESERT RAIDERS · store price $2.49

SCMM · Steam

Sign in to watch this item.

Prices by market

MarketLowest askFor saleBest bidUpdatedSource
CS.Deals ★4.4 $47.94 11 2026-11-16 21:02 scmm
RapidSkins ★4.3 $48.10 26 2026-11-16 21:16 scmm
Skinport ★4.9 $49.02 18 2026-11-16 21:14 scmm
LIS-Skins ★4.9 $51.19 127 2026-11-16 21:06 scmm
ShadowPay ★4.0 $52.10 2 2026-11-16 20:26 scmm
DMarket ★4.0 $54.38 6 $46.53 2026-11-16 21:10 scmm
Steam Market ✔ $61.30 27 2026-11-16 20:45 direct
SkinSwap ★4.1 $67.79 103 2026-11-16 20:36 scmm
Tradeit.gg ★4.7 $88.21 4 2026-11-16 20:44 scmm
swap.gg ★4.4 $94.67 10 2026-11-16 20:42 scmm

Listed prices, before any site's deposit or withdrawal fees.

Price history (daily low)

cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $40.00 - $60.59