Prices by market
| Market | Lowest ask | For sale | Best bid | Updated | Source |
|---|---|---|---|---|---|
| DMarket ★4.0 | $39.68 | 32 | $38.43 | 2026-11-16 21:09 | direct |
| CS.Deals ★4.4 | $39.96 | 12 | 2026-11-16 21:02 | scmm | |
| LIS-Skins ★4.9 | $40.36 | 2 | 2026-11-16 20:06 | scmm | |
| RapidSkins ★4.3 | $41.01 | 8 | 2026-11-16 20:16 | scmm | |
| ShadowPay ★4.0 | $45.78 | 5 | 2026-11-16 20:26 | scmm | |
| Skinport ★4.9 | $45.86 | 7 | 2026-11-16 20:56 | scmm | |
| Steam Market ✔ | $48.21 | 17 | 2026-11-16 20:44 | direct | |
| SkinSwap ★4.1 | $53.43 | 2 | 2026-11-16 20:36 | scmm | |
| swap.gg ★4.4 | $74.62 | 2 | 2026-11-16 20:42 | scmm |
Listed prices, before any site's deposit or withdrawal fees.
Price history (daily low)
cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range $39.17 - $64.56