RUSTSKIN TRACKER USDCAD Sign in

Big Burger

Rock · store price C$3.55

SCMM · Steam

Sign in to watch this item.

Prices by market

MarketLowest askFor saleBest bidUpdatedSource
DMarket ★4.0 C$7.44 9 C$6.69 2026-11-16 20:08 direct
RapidSkins ★4.3 C$7.56 1 2026-11-10 07:16 scmm
CS.Deals ★4.4 C$7.73 7 2026-11-16 20:02 scmm
LIS-Skins ★4.9 C$8.47 1 2026-11-16 19:06 scmm
Skinport ★4.9 C$10.17 5 2026-11-16 19:44 scmm
Steam Market ✔ C$10.51 15 2026-11-16 18:19 scmm
SkinSwap ★4.1 C$10.59 1 2026-11-16 19:36 scmm
ShadowPay ★4.0 C$13.96 2 2026-11-16 19:26 scmm
swap.gg ★4.4 C$15.67 1 2026-11-16 19:43 scmm
Tradeit.gg ★4.7 C$16.04 4 2026-11-16 19:44 scmm

Listed prices, before any site's deposit or withdrawal fees.

Price history (daily low)

cheapest anywhere vs Steam · 2026-10-18 to 2026-11-16 · range C$6.17 - C$11.22